Analytics | ||
---|---|---|
Real-Time Engagement Analytics | ||
Custom Cohort Filtering | ||
Retention Reporting | ||
KPI Reporting | ||
Custom Event Tracking | ||
Monetization | ||
Revenue Aggregation | ||
IAP Tracking | ||
Ad Revenue Tracking | ||
Ad Revenue Attribution | ||
Purchase Metrics | ||
Attribution | ||
Install Tracking | ||
Integrated Ad Networks | ||
Attribution Analytics | ||
Campaign Reporting | ||
Ad Creative Level Reporting | ||
Campaign Performance Segmentation | ||
LTV Graph Modeling | ||
ROAS Graph Modeling | ||
Automation | ||
Rule-based Contraints | ||
Automated Ad Networks | ||
Multi-channel Campaign Management | ||
Campaign Segmentation | ||
Remote Config | ||
A/B Testing | ||
Multi-Variable Testing | ||
Cloud Builds | ||
Dashboard Access | ||
SDK Access | ||
Studio Account Management | ||
Games | Unlimited | Unlimited |
Monthly User Sessions | Unlimited | Unlimited |
Monthly Tracked Events | Unlimited | Unlimited |
Monthly Conversions
info
Conversions are only non-organic installs, not organic installs.
|
Unlimited | Unlimited |
MAU | Less than 1,000,000 MAU | More than 1,000,000 MAU |